| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 235/65R16C | Continental | VanContact Ultra | 115/113R | suvi | 187 eur/tk | - | 4 tk | |
![]() | 235/65R16C | Continental | VanContact 100 | 115/113R | suvi | 185 eur/tk | - | 4 tk | |
![]() | 235/65R16C | Continental | VanContact Eco | 115/113R | suvi | 185 eur/tk | - | 8 tk | |
![]() | 285/65R16C | Continental | VanContact 100 | 131R | suvi | 261 eur/tk | - | 2 tk | |
![]() | 205/40R17 | Tracmax | X-privilo TX3 | 84W XL | suvi | 52 eur/tk | - | 14 tk | |
![]() | 205/40R17 | Barum | Bravuris 5HM | 84W XL FR | suvi | 87 eur/tk | - | 4 tk | |
![]() | 205/45R17 | Nordexx | NS9000 | 88W XL | suvi | 61 eur/tk | - | 4 tk | |
![]() | 205/45R17 | Barum | Bravuris 5HM | 88Y XL FR | suvi | 96 eur/tk | - | 6 tk | |
![]() | 205/45R17 | Barum | Bravuris 6 | 88V XL | suvi | 103 eur/tk | - | 4 tk | |
![]() | 205/45R17 | Continental | PremiumContact 7 | 88Y XL FR | suvi | 150 eur/tk | - | 4 tk | |
![]() | 205/50R17 | Tracmax | X-privilo TX3 | 93W XL | suvi | 56 eur/tk | - | 22 tk | |
![]() | 205/50R17 | Nordexx | NS9000 | 93Y XL FR | suvi | 61 eur/tk | - | 4 tk | |
![]() | 205/50R17 | Barum | Bravuris 6 | 89V | suvi | 96 eur/tk | - | 4 tk | |
![]() | 205/50R17 | Continental | UltraContact | 89V | suvi | 148 eur/tk | - | 4 tk | |
![]() | 205/50R17 | Continental | EcoContact 7 | 93V XL FR | suvi | 152 eur/tk | - | 4 tk | |
![]() | 205/50R17 | Goodyear | EfficientGrip Performance 2 | 89V | suvi | 156 eur/tk | - | 4 tk | |
![]() | 205/55R17 | Tracmax | X-privilo TX3 | 95W XL | suvi | 61 eur/tk | - | 32 tk | |
![]() | 205/55R17 | Nordexx | NS9000 | 95W XL | suvi | 56 eur/tk | - | 14 tk | |
![]() | 205/55R17 | Barum | Bravuris 6 | 95V XL | suvi | 109 eur/tk | - | 8 tk | |
![]() | 205/55R17 | Continental | EcoContact 7S | 95H XL | suvi | 148 eur/tk | - | 6 tk |




















