| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 225/45R17 | Barum | Bravuris 6 | 91Y | suvi | 87 eur/tk | - | 6 tk | |
![]() | 225/45R17 | Continental | PremiumContact 7 | 91Y FR | suvi | 118 eur/tk | - | 4 tk | |
![]() | 225/45R17 | Continental | EcoContact 6 | 91V | suvi | 120 eur/tk | - | 4 tk | |
![]() | 225/45R17 | Continental | UltraContact | 91Y FR | suvi | 120 eur/tk | - | 4 tk | |
![]() | 225/45R17 | Goodyear | EfficientGrip Performance 2 | 91W FR | suvi | 116 eur/tk | - | 2 tk | |
![]() | 225/50R17 | Tracmax | X-privilo TX3 | 98Y XL | suvi | 65 eur/tk | - | 20 tk | |
![]() | 225/50R17 | Barum | Bravuris 6 | 98V XL | suvi | 113 eur/tk | - | 8 tk | |
![]() | 225/50R17 | Continental | UltraContact | 94V FR | suvi | 163 eur/tk | - | 4 tk | |
![]() | 225/50R17 | Continental | PremiumContact 7 | 98Y XL FR | suvi | 163 eur/tk | - | 4 tk | |
![]() | 225/50R17 | Goodyear | EfficientGrip Performance 2 | 98V XL FR | suvi | 161 eur/tk | - | 4 tk | |
![]() | 225/55R17 | Tracmax | X-privilo TX3 | 101W XL | suvi | 74 eur/tk | - | 14 tk | |
![]() | 225/55R17 | Barum | Bravuris 6 | 101Y XL | suvi | 113 eur/tk | - | 8 tk | |
![]() | 225/55R17 | Continental | PremiumContact 7 | 101Y XL FR | suvi | 172 eur/tk | - | 8 tk | |
![]() | 225/55R17 | Goodyear | EfficientGrip Performance 2 | 101W XL | suvi | 169 eur/tk | - | 4 tk | |
![]() | 225/60R17 | Tracmax | X-privilo HT | 99H | suvi | 78 eur/tk | - | 3 tk | |
![]() | 225/60R17 | Nordexx | NU7100 | 99H FR | suvi | 70 eur/tk | - | 6 tk | |
![]() | 225/60R17 | Continental | UltraContact | 99V FR | suvi | 190 eur/tk | - | 4 tk | |
![]() | 225/60R17 | Goodyear | EfficientGrip 2 SUV | 99H | suvi | 196 eur/tk | - | 4 tk | |
![]() | 225/65R17 | Tracmax | X-privilo HT | 102H | suvi | 65 eur/tk | - | 32 tk | |
![]() | 225/65R17 | Barum | Bravuris 5HM | 102H FR | suvi | 120 eur/tk | - | 2 tk |




















