| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 215/60R17 | Continental | UltraContact | 96H FR | suvi | 148 eur/tk | - | 4 tk | |
![]() | 215/60R17 | Continental | PremiumContact 7 | 96V FR | suvi | 156 eur/tk | - | 8 tk | |
![]() | 215/60R17 | Continental | EcoContact 7 | 96H FR | suvi | 148 eur/tk | - | 8 tk | |
![]() | 215/60R17 | Goodyear | EfficientGrip Performance 2 | 96H | suvi | 156 eur/tk | - | 8 tk | |
![]() | 215/65R17 | Tracmax | X-privilo HT | 99H | suvi | 83 eur/tk | - | 16 tk | |
![]() | 215/65R17 | Barum | Bravuris 6 | 99V | suvi | 109 eur/tk | - | 32 tk | |
![]() | 215/65R17 | Continental | PremiumContact 7 | 99V FR | suvi | 148 eur/tk | - | 8 tk | |
![]() | 225/45R17 | Tracmax | X-privilo TX3 | 94Y XL | suvi | 56 eur/tk | - | 32 tk | |
![]() | 225/45R17 | Nordexx | NS9000 | 94Y XL FR | suvi | 65 eur/tk | - | 8 tk | |
![]() | 225/45R17 | Barum | Bravuris 6 | 94Y XL | suvi | 83 eur/tk | - | 32 tk | |
![]() | 225/45R17 | Continental | PremiumContact 7 | 91Y FR | suvi | 116 eur/tk | - | 16 tk | |
![]() | 225/45R17 | Continental | EcoContact 6 | 91V | suvi | 117 eur/tk | - | 4 tk | |
![]() | 225/45R17 | Continental | UltraContact | 91Y FR | suvi | 117 eur/tk | - | 4 tk | |
![]() | 225/45R17 | Goodyear | Eagle F1 Asymmetric 6 | 91Y | suvi | 122 eur/tk | - | 4 tk | |
![]() | 225/45R17 | Sailun | Atrezzo ZSR2 EcoPoint3 | 94Y XL FR | suvi | 74 eur/tk | - | 4 tk | |
![]() | 225/50R17 | Tracmax | X-privilo TX3 | 98Y XL | suvi | 65 eur/tk | - | 32 tk | |
![]() | 225/50R17 | Nordexx | NS9000 | 98W XL FR | suvi | 61 eur/tk | - | 16 tk | |
![]() | 225/50R17 | Barum | Bravuris 6 | 98V XL | suvi | 109 eur/tk | - | 24 tk | |
![]() | 225/50R17 | Continental | UltraContact | 94V FR | suvi | 161 eur/tk | - | 4 tk | |
![]() | 225/50R17 | Continental | PremiumContact 7 | 98Y XL FR | suvi | 159 eur/tk | - | 12 tk |




















