| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 245/40R17 | Continental | UltraContact | 95Y XL | suvi | 183 eur/tk | - | 2 tk | |
![]() | 245/45R17 | Tracmax | X-privilo TX3 | 99W XL | suvi | 70 eur/tk | - | 12 tk | |
![]() | 245/45R17 | Continental | UltraContact | 99Y XL FR | suvi | 191 eur/tk | - | 4 tk | |
![]() | 245/65R17 | Tracmax | X-privilo HT | 111H XL | suvi | 91 eur/tk | - | 12 tk | |
![]() | 245/65R17 | Tracmax | X-privilo AT08 | 111T XL | suvi | 104 eur/tk | - | 8 tk | |
![]() | 245/65R17 | Nordexx | NU7100 | 107H FR | suvi | 87 eur/tk | - | 4 tk | |
![]() | 255/60R17 | Continental | CrossContact HT | 106H FR | suvi | 183 eur/tk | - | 4 tk | |
![]() | 265/65R17 | Tracmax | X-privilo HT | 112H | suvi | 96 eur/tk | - | 24 tk | |
![]() | 265/65R17 | Tracmax | X-privilo AT08 | 112T | suvi | 113 eur/tk | - | 12 tk | |
![]() | 265/65R17 | Nordexx | NU7000 | 112H | suvi | 91 eur/tk | - | 4 tk | |
![]() | 265/65R17 | Goodyear | EfficientGrip 2 SUV | 112H | suvi | 204 eur/tk | - | 3 tk | |
![]() | 215/60R17C | Tracmax | X-privilo RF19 | 109/107T | suvi | 83 eur/tk | - | 18 tk | |
![]() | 215/60R17C | Barum | Vanis 3 | 109/107T | suvi | 161 eur/tk | - | 8 tk | |
![]() | 215/60R17C | Continental | VanContact 200 | 109/107T | suvi | 222 eur/tk | - | 4 tk | |
![]() | 215/60R17C | Continental | VanContact Ultra | 109/107T | suvi | 222 eur/tk | - | 4 tk | |
![]() | 225/55R17C | Tracmax | X-privilo RF19 | 109/107H | suvi | 96 eur/tk | - | 28 tk | |
![]() | 225/55R17C | Barum | Vanis 3 | 109/107T | suvi | 183 eur/tk | - | 8 tk | |
![]() | 225/55R17C | Continental | VanContact 200 | 109/107H | suvi | 224 eur/tk | - | 4 tk | |
![]() | 225/55R17C | Continental | VanContact Ultra | 109/107H | suvi | 226 eur/tk | - | 8 tk | |
![]() | 225/55R17C | Goodyear | EfficientGrip Cargo 2 | 109/107H | suvi | 235 eur/tk | - | 4 tk |




















