| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 225/40R18 | Continental | SportContact 7 | 92Y XL FR | suvi | 126 eur/tk | - | 4 tk | |
![]() | 225/40R18 | Goodyear | Eagle F1 Asymmetric 6 | 92Y XL FR | suvi | 120 eur/tk | - | 8 tk | |
![]() | 225/40R18 | Sailun | Atrezzo ZSR2 EcoPoint3 | 92Y XL FR | suvi | 83 eur/tk | - | 4 tk | |
![]() | 225/45R18 | Tracmax | X-privilo TX3 | 95Y XL | suvi | 70 eur/tk | - | 32 tk | |
![]() | 225/45R18 | Nordexx | NS9000 | 95W XL FR | suvi | 61 eur/tk | - | 16 tk | |
![]() | 225/45R18 | Barum | Bravuris 6 | 95Y XL | suvi | 122 eur/tk | - | 22 tk | |
![]() | 225/45R18 | Continental | PremiumContact 7 | 91W FR | suvi | 169 eur/tk | - | 11 tk | |
![]() | 225/45R18 | Goodyear | Eagle F1 Asymmetric 6 | 95Y XL FR | suvi | 174 eur/tk | - | 4 tk | |
![]() | 225/45R18 | Sailun | Atrezzo ZSR2 EcoPoint3 | 95Y XL FR | suvi | 96 eur/tk | - | 4 tk | |
![]() | 225/50R18 | Tracmax | X-privilo TX3 | 99W XL | suvi | 83 eur/tk | - | 22 tk | |
![]() | 225/50R18 | Nordexx | NS9200 | 99W XL FR | suvi | 83 eur/tk | - | 8 tk | |
![]() | 225/50R18 | Barum | Bravuris 6 | 99W XL | suvi | 143 eur/tk | - | 12 tk | |
![]() | 225/50R18 | Continental | UltraContact NXT | 99W XL FR | suvi | 209 eur/tk | - | 4 tk | |
![]() | 225/50R18 | Goodyear | EfficientGrip Performance 2 | 99V XL FR | suvi | 196 eur/tk | - | 2 tk | |
![]() | 225/50R18 | Sailun | Atrezzo ZSR2 EcoPoint3 | 99Y XL FR | suvi | 96 eur/tk | - | 4 tk | |
![]() | 225/55R18 | Tracmax | X-privilo TX3 | 98V | suvi | 78 eur/tk | - | 31 tk | |
![]() | 225/55R18 | Nordexx | NS9200 | 102W XL FR | suvi | 74 eur/tk | - | 8 tk | |
![]() | 225/55R18 | Barum | Bravuris 6 | 98V | suvi | 122 eur/tk | - | 8 tk | |
![]() | 225/55R18 | Continental | PremiumContact 7 | 98V FR | suvi | 159 eur/tk | - | 12 tk | |
![]() | 225/55R18 | Continental | CrossContact HT | 98V FR | suvi | 161 eur/tk | - | 4 tk |




















