| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 245/45R18 | Continental | PremiumContact 7 | 96Y FR | suvi | 178 eur/tk | - | 8 tk | |
![]() | 245/45R18 | Goodyear | Eagle F1 Asymmetric 6 | 100Y XL FR | suvi | 187 eur/tk | - | 4 tk | |
![]() | 245/50R18 | Tracmax | X-privilo TX3 | 104W XL | suvi | 91 eur/tk | - | 2 tk | |
![]() | 245/50R18 | Continental | PremiumContact 7 | 100Y FR | suvi | 235 eur/tk | - | 4 tk | |
![]() | 255/35R18 | Tracmax | X-privilo TX3 | 94W XL | suvi | 70 eur/tk | - | 3 tk | |
![]() | 255/35R18 | Barum | Bravuris 5HM | 94Y XL FR | suvi | 133 eur/tk | - | 2 tk | |
![]() | 255/35R18 | Goodyear | Eagle F1 Asymmetric 6 | 94Y XL FR | suvi | 204 eur/tk | - | 2 tk | |
![]() | 255/40R18 | Tracmax | X-privilo TX3 | 99Y XL | suvi | 96 eur/tk | - | 3 tk | |
![]() | 255/45R18 | Tracmax | X-privilo TX3 | 103Y XL | suvi | 87 eur/tk | - | 6 tk | |
![]() | 255/45R18 | Barum | Bravuris 5HM | 103Y XL FR | suvi | 150 eur/tk | - | 4 tk | |
![]() | 255/45R18 | Continental | PremiumContact 6 | 99Y FR | suvi | 230 eur/tk | - | 2 tk | |
![]() | 255/45R18 | Continental | PremiumContact 7 | 103Y XL | suvi | 239 eur/tk | - | 4 tk | |
![]() | 255/55R18 | Tracmax | X-privilo HT | 109V XL | suvi | 83 eur/tk | - | 12 tk | |
![]() | 255/55R18 | Barum | Bravuris 5HM | 109Y XL FR | suvi | 142 eur/tk | - | 4 tk | |
![]() | 255/55R18 | Continental | VanContact Camper | 120R CP | suvi | 317 eur/tk | - | 4 tk | |
![]() | 255/55R18 | Goodyear | EfficientGrip 2 SUV | 109V XL | suvi | 178 eur/tk | - | 4 tk | |
![]() | 255/60R18 | Tracmax | X-privilo HT | 112V XL | suvi | 104 eur/tk | - | 4 tk | |
![]() | 255/60R18 | Barum | Bravuris 5HM | 112V XL FR | suvi | 146 eur/tk | - | 4 tk | |
![]() | 255/60R18 | Continental | CrossContact HT | 112H XL | suvi | 187 eur/tk | - | 4 tk | |
![]() | 265/35R18 | Tracmax | X-privilo TX3 | 97Y XL | suvi | 78 eur/tk | - | 8 tk |




















