| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 225/55R18 | Goodyear | EfficientGrip 2 SUV | 98V | suvi | 161 eur/tk | - | 8 tk | |
![]() | 225/60R18 | Tracmax | X-privilo HT | 100V | suvi | 78 eur/tk | - | 16 tk | |
![]() | 225/60R18 | Nordexx | NU7100 | 100H FR | suvi | 74 eur/tk | - | 16 tk | |
![]() | 225/60R18 | Barum | Bravuris 6 | 100V | suvi | 130 eur/tk | - | 26 tk | |
![]() | 225/60R18 | Continental | UltraContact | 100H FR | suvi | 176 eur/tk | - | 12 tk | |
![]() | 225/60R18 | Continental | CrossContact HT | 100H FR | suvi | 178 eur/tk | - | 4 tk | |
![]() | 235/40R18 | Tracmax | X-privilo TX3 | 95Y XL | suvi | 70 eur/tk | - | 16 tk | |
![]() | 235/40R18 | Nordexx | NS9000 | 95W XL FR | suvi | 65 eur/tk | - | 4 tk | |
![]() | 235/40R18 | Barum | Bravuris 6 | 95Y XL FR | suvi | 109 eur/tk | - | 4 tk | |
![]() | 235/40R18 | Continental | PremiumContact 7 | 95Y XL FR | suvi | 161 eur/tk | - | 4 tk | |
![]() | 235/45R18 | Tracmax | X-privilo TX3 | 98W XL | suvi | 70 eur/tk | - | 32 tk | |
![]() | 235/45R18 | Nordexx | NS9000 | 98Y XL FR | suvi | 65 eur/tk | - | 13 tk | |
![]() | 235/45R18 | Barum | Bravuris 6 | 98Y XL | suvi | 126 eur/tk | - | 24 tk | |
![]() | 235/45R18 | Continental | PremiumContact 7 | 98Y XL FR | suvi | 191 eur/tk | - | 12 tk | |
![]() | 235/45R18 | Goodyear | Eagle F1 Asymmetric 6 | 98Y XL FR | suvi | 191 eur/tk | - | 8 tk | |
![]() | 235/50R18 | Tracmax | X-privilo TX3 | 101Y XL | suvi | 83 eur/tk | - | 19 tk | |
![]() | 235/50R18 | Barum | Bravuris 6 | 97V | suvi | 130 eur/tk | - | 8 tk | |
![]() | 235/50R18 | Continental | UltraContact | 97V FR | suvi | 183 eur/tk | - | 8 tk | |
![]() | 235/50R18 | Continental | PremiumContact 7 | 101Y XL FR | suvi | 200 eur/tk | - | 8 tk | |
![]() | 235/55R18 | Tracmax | X-privilo TX3 | 104W XL | suvi | 83 eur/tk | - | 32 tk |




















