| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 265/35R18 | Barum | Bravuris 5HM | 97Y XL FR | suvi | 150 eur/tk | - | 2 tk | |
![]() | 265/60R18 | Tracmax | X-privilo HT | 110H | suvi | 100 eur/tk | - | 4 tk | |
![]() | 265/60R18 | Tracmax | X-privilo AT08 | 114T XL | suvi | 122 eur/tk | - | 3 tk | |
![]() | 265/60R18 | Continental | CrossContact HT | 114H XL | suvi | 216 eur/tk | - | 4 tk | |
![]() | 265/60R18 | Goodyear | Wrangler AT ADV | 110T | suvi | 202 eur/tk | - | 4 tk | |
![]() | 265/65R18 | Continental | CrossContact HT | 114H | suvi | 282 eur/tk | - | 4 tk | |
![]() | 155/70R19 | Continental | UltraContact | 84Q | suvi | 187 eur/tk | - | 2 tk | |
![]() | 175/60R19 | Continental | UltraContact | 86Q | suvi | 190 eur/tk | - | 2 tk | |
![]() | 205/55R19 | Tracmax | X-privilo TX3 | 97W XL FR | suvi | 87 eur/tk | - | 16 tk | |
![]() | 205/55R19 | Continental | UltraContact | 97V XL | suvi | 168 eur/tk | - | 4 tk | |
![]() | 225/35R19 | Barum | Bravuris 5HM | 88Y XL FR | suvi | 146 eur/tk | - | 2 tk | |
![]() | 225/35R19 | Continental | SportContact 7 | 88Y XL FR | suvi | 213 eur/tk | - | 2 tk | |
![]() | 225/40R19 | Barum | Bravuris 5HM | 93Y XL FR | suvi | 159 eur/tk | - | 8 tk | |
![]() | 225/40R19 | Continental | SportContact 7 | 93Y XL FR | suvi | 216 eur/tk | - | 4 tk | |
![]() | 225/45R19 | Tracmax | X-privilo TX3 | 96Y XL | suvi | 78 eur/tk | - | 16 tk | |
![]() | 225/45R19 | Barum | Bravuris 5HM | 96W XL FR | suvi | 163 eur/tk | - | 8 tk | |
![]() | 225/45R19 | Barum | Bravuris 6 | 96W XL | suvi | 165 eur/tk | - | 8 tk | |
![]() | 225/45R19 | Continental | PremiumContact 6 | 96W XL FR | suvi | 222 eur/tk | - | 4 tk | |
![]() | 225/45R19 | Continental | PremiumContact 7 | 96Y XL FR | suvi | 213 eur/tk | - | 4 tk | |
![]() | 225/55R19 | Tracmax | X-privilo TX3 | 103W XL | suvi | 91 eur/tk | - | 16 tk |




















