| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 255/50R19 | Continental | PremiumContact 7 | 107Y XL FR | suvi | 222 eur/tk | - | 8 tk | |
![]() | 255/50R19 | Goodyear | Eagle F1 Asymmetric 6 | 107Y XL | suvi | 222 eur/tk | - | 4 tk | |
![]() | 255/55R19 | Tracmax | X-privilo TX3 | 111W XL | suvi | 96 eur/tk | - | 12 tk | |
![]() | 255/55R19 | Nordexx | NS9200 | 111W XL | suvi | 98 eur/tk | - | 8 tk | |
![]() | 255/55R19 | Barum | Bravuris 5HM | 111V XL FR | suvi | 155 eur/tk | - | 4 tk | |
![]() | 255/55R19 | Continental | EcoContact 6 | 111H XL | suvi | 196 eur/tk | - | 4 tk | |
![]() | 255/55R19 | Continental | PremiumContact 7 | 111V XL FR | suvi | 208 eur/tk | - | 4 tk | |
![]() | 255/55R19 | Continental | CrossContact HT | 111H XL | suvi | 194 eur/tk | - | 4 tk | |
![]() | 265/30R19 | Continental | SportContact 7 | 93Y XL FR | suvi | 282 eur/tk | - | 2 tk | |
![]() | 265/35R19 | Barum | Bravuris 5HM | 98Y XL FR | suvi | 104 eur/tk | - | 4 tk | |
![]() | 265/50R19 | Barum | Bravuris 5HM | 110Y XL FR | suvi | 187 eur/tk | - | 4 tk | |
![]() | 265/50R19 | Continental | PremiumContact 7 | 110Y XL FR | suvi | 243 eur/tk | - | 4 tk | |
![]() | 265/55R19 | Continental | CrossContact RX | 109H | suvi | 324 eur/tk | - | 4 tk | |
![]() | 275/30R19 | Tracmax | X-privilo TX3 | 96Y XL | suvi | 83 eur/tk | - | 6 tk | |
![]() | 275/30R19 | Continental | SportContact 7 | 96Y XL FR | suvi | 274 eur/tk | - | 4 tk | |
![]() | 275/35R19 | Tracmax | X-privilo TX3 | 100Y XL | suvi | 91 eur/tk | - | 15 tk | |
![]() | 275/35R19 | Nordexx | NS9200 | 100Y XL FR | suvi | 103 eur/tk | - | 2 tk | |
![]() | 275/35R19 | Goodyear | Eagle F1 Asymmetric 6 | 100Y XL FR | suvi | 302 eur/tk | - | 2 tk | |
![]() | 275/40R19 | Tracmax | X-privilo TX3 | 105Y XL | suvi | 87 eur/tk | - | 16 tk | |
![]() | 275/40R19 | Barum | Bravuris 5HM | 101Y FR | suvi | 182 eur/tk | - | 4 tk |




















