| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 235/55R19 | Sailun | Atrezzo ZSR2 EcoPoint3 | 105Y XL FR | suvi | 113 eur/tk | - | 4 tk | |
![]() | 235/65R19 | Continental | PremiumContact 6 | 109W XL FR | suvi | 230 eur/tk | - | 5 tk | |
![]() | 245/35R19 | Tracmax | X-privilo TX3 | 93Y XL | suvi | 78 eur/tk | - | 20 tk | |
![]() | 245/35R19 | Nordexx | NS9000 | 93W XL FR | suvi | 70 eur/tk | - | 16 tk | |
![]() | 245/35R19 | Barum | Bravuris 5HM | 93Y XL FR | suvi | 148 eur/tk | - | 2 tk | |
![]() | 245/35R19 | Continental | SportContact 7 | 93Y XL FR | suvi | 229 eur/tk | - | 4 tk | |
![]() | 245/40R19 | Tracmax | X-privilo TX3 | 98Y XL | suvi | 78 eur/tk | - | 30 tk | |
![]() | 245/40R19 | Nordexx | NS9100 | 98W XL | suvi | 74 eur/tk | - | 4 tk | |
![]() | 245/40R19 | Barum | Bravuris 6 | 98Y XL | suvi | 143 eur/tk | - | 4 tk | |
![]() | 245/40R19 | Continental | SportContact 7 | 98Y XL FR | suvi | 202 eur/tk | - | 12 tk | |
![]() | 245/40R19 | Goodyear | Eagle F1 Asymmetric 6 | 98Y XL FR | suvi | 213 eur/tk | - | 4 tk | |
![]() | 245/45R19 | Tracmax | X-privilo TX3 | 102Y XL | suvi | 87 eur/tk | - | 32 tk | |
![]() | 245/45R19 | Nordexx | NS9100 | 102W XL | suvi | 87 eur/tk | - | 6 tk | |
![]() | 245/45R19 | Barum | Bravuris 6 | 102Y XL FR | suvi | 165 eur/tk | - | 32 tk | |
![]() | 245/45R19 | Barum | Bravuris 5HM | 102Y XL FR | suvi | 169 eur/tk | - | 2 tk | |
![]() | 245/45R19 | Continental | PremiumContact 6 | 102Y XL FR | suvi | 235 eur/tk | - | 14 tk | |
![]() | 245/45R19 | Continental | PremiumContact 7 | 98W FR | suvi | 230 eur/tk | - | 5 tk | |
![]() | 245/45R19 | Goodyear | Eagle F1 Asymmetric 6 | 102Y XL FR | suvi | 239 eur/tk | - | 10 tk | |
![]() | 245/45R19 | Sailun | Atrezzo ZSR2 EcoPoint3 | 102Y XL FR | suvi | 111 eur/tk | - | 4 tk | |
![]() | 245/50R19 | Triangle | EffexSport TH202 | 105Y XL | suvi | 113 eur/tk | - | 3 tk |




















