| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 245/45R19 | Goodyear | Eagle F1 Asymmetric 6 | 102Y XL FR | suvi | 239 eur/tk | - | 10 tk | |
![]() | 245/45R19 | Sailun | Atrezzo ZSR2 EcoPoint3 | 102Y XL FR | suvi | 109 eur/tk | - | 8 tk | |
![]() | 245/50R19 | Triangle | EffexSport TH202 | 105Y XL | suvi | 113 eur/tk | - | 4 tk | |
![]() | 245/50R19 | Continental | PremiumContact 6 | 101Y FR | suvi | 239 eur/tk | - | 8 tk | |
![]() | 245/50R19 | Continental | EcoContact 6 | 105W XL | suvi | 239 eur/tk | - | 4 tk | |
![]() | 255/30R19 | Nordexx | NS9200 | 91Y XL FR | suvi | 87 eur/tk | - | 2 tk | |
![]() | 255/30R19 | Continental | SportContact 7 | 91Y XL FR | suvi | 265 eur/tk | - | 2 tk | |
![]() | 255/35R19 | Tracmax | X-privilo TX3 | 96Y XL | suvi | 83 eur/tk | - | 28 tk | |
![]() | 255/35R19 | Nordexx | NS9200 | 96Y XL FR | suvi | 78 eur/tk | - | 2 tk | |
![]() | 255/35R19 | Barum | Bravuris 6 | 96Y XL | suvi | 143 eur/tk | - | 6 tk | |
![]() | 255/35R19 | Continental | SportContact 7 | 96Y XL FR | suvi | 191 eur/tk | - | 10 tk | |
![]() | 255/35R19 | Goodyear | Eagle F1 Asymmetric 6 | 96Y XL FR | suvi | 200 eur/tk | - | 4 tk | |
![]() | 255/40R19 | Tracmax | X-privilo TX3 | 100Y XL | suvi | 91 eur/tk | - | 8 tk | |
![]() | 255/40R19 | Nordexx | NS9200 | 100Y XL FR | suvi | 91 eur/tk | - | 2 tk | |
![]() | 255/40R19 | Barum | Bravuris 5HM | 100Y XL FR | suvi | 152 eur/tk | - | 4 tk | |
![]() | 255/40R19 | Barum | Bravuris 6 | 100Y XL FR | suvi | 161 eur/tk | - | 12 tk | |
![]() | 255/40R19 | Continental | SportContact 7 | 100Y XL FR | suvi | 213 eur/tk | - | 4 tk | |
![]() | 255/40R19 | Continental | SportContact 6 | 100Y XL FR | suvi | 209 eur/tk | - | 2 tk | |
![]() | 255/40R19 | Goodyear | Eagle F1 Asymmetric 6 | 100Y XL FR | suvi | 217 eur/tk | - | 4 tk | |
![]() | 255/45R19 | Nordexx | NS9200 | 104W XL FR | suvi | 91 eur/tk | - | 12 tk |




















