| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 195/55R20 | Tracmax | X-privilo TX3 | 95H XL | suvi | 78 eur/tk | - | 10 tk | |
![]() | 195/55R20 | Barum | Bravuris 5HM | 95H XL FR | suvi | 109 eur/tk | - | 4 tk | |
![]() | 195/55R20 | Continental | UltraContact | 95H XL | suvi | 143 eur/tk | - | 4 tk | |
![]() | 215/45R20 | Tracmax | X-privilo TX3 | 95W XL FR | suvi | 100 eur/tk | - | 12 tk | |
![]() | 215/45R20 | Barum | Bravuris 6 | 95T XL | suvi | 139 eur/tk | - | 4 tk | |
![]() | 235/45R20 | Tracmax | X-privilo TX3 | 100Y XL FR | suvi | 109 eur/tk | - | 4 tk | |
![]() | 235/45R20 | Barum | Bravuris 5HM | 100W XL FR | suvi | 174 eur/tk | - | 8 tk | |
![]() | 235/50R20 | Tracmax | X-privilo TX3 | 104W XL | suvi | 104 eur/tk | - | 16 tk | |
![]() | 235/50R20 | Triangle | EffexSport TH202 | 104W XL | suvi | 117 eur/tk | - | 4 tk | |
![]() | 235/50R20 | Barum | Bravuris 6 | 104V XL | suvi | 148 eur/tk | - | 12 tk | |
![]() | 235/50R20 | Continental | EcoContact 6Q | 104H XL FR | suvi | 209 eur/tk | - | 2 tk | |
![]() | 235/50R20 | Continental | UltraContact NXT | 104T XL FR | suvi | 217 eur/tk | - | 8 tk | |
![]() | 235/50R20 | Goodyear | Eagle F1 Asymmetric 6 | 104T XL FR | suvi | 222 eur/tk | - | 4 tk | |
![]() | 235/55R20 | Triangle | EffexSport TH202 | 105W XL | suvi | 126 eur/tk | - | 4 tk | |
![]() | 245/30R20 | Continental | SportContact 7 | 90Y XL FR | suvi | 300 eur/tk | - | 2 tk | |
![]() | 245/35R20 | Tracmax | X-privilo TX3 | 95Y XL | suvi | 83 eur/tk | - | 14 tk | |
![]() | 245/35R20 | Nordexx | NS9100 | 95Y XL FR | suvi | 81 eur/tk | - | 6 tk | |
![]() | 245/35R20 | Barum | Bravuris 5HM | 95Y XL FR | suvi | 178 eur/tk | - | 2 tk | |
![]() | 245/35R20 | Continental | SportContact 7 | 95Y XL FR | suvi | 239 eur/tk | - | 4 tk | |
![]() | 245/40R20 | Tracmax | X-privilo TX3 | 99Y XL | suvi | 87 eur/tk | - | 25 tk |




















