| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 255/45R20 | Continental | SportContact 7 | 105Y XL FR | suvi | 282 eur/tk | - | 4 tk | |
![]() | 255/45R20 | Continental | CrossContact HT | 105W XL FR | suvi | 278 eur/tk | - | 4 tk | |
![]() | 255/45R20 | Continental | UltraContact NXT | 105T XL FR | suvi | 291 eur/tk | - | 2 tk | |
![]() | 255/45R20 | Continental | EcoContact 7 | 105V XL FR | suvi | 278 eur/tk | - | 4 tk | |
![]() | 255/50R20 | Tracmax | X-privilo TX3 | 109Y XL | suvi | 117 eur/tk | - | 19 tk | |
![]() | 255/50R20 | Nordexx | NS9200 | 109W XL | suvi | 109 eur/tk | - | 4 tk | |
![]() | 255/50R20 | Uniroyal | RainSport 5 | 109Y XL FR | suvi | 191 eur/tk | - | 4 tk | |
![]() | 255/50R20 | Barum | Bravuris 5HM | 109Y XL FR | suvi | 191 eur/tk | - | 4 tk | |
![]() | 255/55R20 | Tracmax | X-privilo TX3 | 110W XL | suvi | 113 eur/tk | - | 20 tk | |
![]() | 255/55R20 | Continental | PremiumContact 7 | 110Y XL FR | suvi | 304 eur/tk | - | 4 tk | |
![]() | 265/35R20 | Continental | SportContact 7 | 99Y XL FR | suvi | 309 eur/tk | - | 4 tk | |
![]() | 265/45R20 | Tracmax | X-privilo RS01+ | 108Y XL | suvi | 113 eur/tk | - | 8 tk | |
![]() | 265/45R20 | Nordexx | NS9200 | 108W XL FR | suvi | 100 eur/tk | - | 4 tk | |
![]() | 265/45R20 | Barum | Bravuris 5HM | 108Y XL FR | suvi | 200 eur/tk | - | 6 tk | |
![]() | 265/45R20 | Continental | SportContact 6 | 108Y XL FR | suvi | 304 eur/tk | - | 6 tk | |
![]() | 265/45R20 | Goodyear | Eagle F1 Asymmetric 6 | 108T XL FR | suvi | 269 eur/tk | - | 2 tk | |
![]() | 265/50R20 | Continental | CrossContact HT | 111V XL FR | suvi | 343 eur/tk | - | 4 tk | |
![]() | 265/50R20 | Goodyear | EfficientGrip 2 SUV | 111V XL | suvi | 343 eur/tk | - | 4 tk | |
![]() | 265/50R20 | Kumho | Crugen HP71 | 111V XL | suvi | 237 eur/tk | - | 4 tk | |
![]() | 275/30R20 | Tracmax | X-privilo TX3 | 97Y XL | suvi | 109 eur/tk | - | 6 tk |




















