| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 275/30R20 | Nordexx | NS9200 | 97Y XL FR | suvi | 78 eur/tk | - | 10 tk | |
![]() | 275/30R20 | Continental | SportContact 7 | 97Y XL FR | suvi | 322 eur/tk | - | 8 tk | |
![]() | 275/35R20 | Tracmax | X-privilo TX3 | 102Y XL | suvi | 100 eur/tk | - | 12 tk | |
![]() | 275/35R20 | Nordexx | NS9200 | 102Y XL FR | suvi | 87 eur/tk | - | 6 tk | |
![]() | 275/35R20 | Barum | Bravuris 5HM | 102Y XL FR | suvi | 209 eur/tk | - | 2 tk | |
![]() | 275/35R20 | Continental | SportContact 7 | 102Y XL FR | suvi | 282 eur/tk | - | 4 tk | |
![]() | 275/40R20 | Tracmax | X-privilo RS01+ | 106Y XL | suvi | 96 eur/tk | - | 12 tk | |
![]() | 275/40R20 | Barum | Bravuris 6 | 106Y XL FR | suvi | 178 eur/tk | - | 4 tk | |
![]() | 275/45R20 | Tracmax | X-privilo RS01+ | 110Y XL | suvi | 104 eur/tk | - | 24 tk | |
![]() | 275/45R20 | Barum | Bravuris 6 | 110Y XL | suvi | 183 eur/tk | - | 12 tk | |
![]() | 275/45R20 | Continental | PremiumContact 7 | 110Y XL FR | suvi | 256 eur/tk | - | 24 tk | |
![]() | 275/50R20 | Continental | CrossContact LXSport | 113H | suvi | 295 eur/tk | - | 4 tk | |
![]() | 275/50R20 | Continental | PremiumContact 6 | 113Y XL FR | suvi | 300 eur/tk | - | 8 tk | |
![]() | 275/60R20 | Triangle | Advantex TR259 | 115H | suvi | 135 eur/tk | - | 4 tk | |
![]() | 275/60R20 | Goodyear | EfficientGrip 2 SUV | 115H | suvi | 300 eur/tk | - | 4 tk | |
![]() | 285/30R20 | Continental | SportContact 7 | 99Y XL FR | suvi | 309 eur/tk | - | 6 tk | |
![]() | 285/35R20 | Continental | SportContact 6 | 100Y FR | suvi | 304 eur/tk | - | 2 tk | |
![]() | 285/40R20 | Continental | SportContact 6 | 104Y FR | suvi | 304 eur/tk | - | 6 tk | |
![]() | 285/40R20 | Continental | SportContact 7 | 108Y XL FR | suvi | 339 eur/tk | - | 2 tk | |
![]() | 285/45R20 | Continental | PremiumContact 7 | 112Y XL FR | suvi | 294 eur/tk | - | 4 tk |




















