| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 275/45R21 | Continental | SportContact 6 | 107Y FR | suvi | 278 eur/tk | - | 12 tk | |
![]() | 275/45R21 | Continental | CrossContact LXSport | 107H | suvi | 278 eur/tk | - | 2 tk | |
![]() | 275/45R21 | Continental | EcoContact 6Q | 107Y FR | suvi | 322 eur/tk | - | 2 tk | |
![]() | 275/45R21 | Continental | EcoContact 6Q | 107Y FR | suvi | 282 eur/tk | - | 2 tk | |
![]() | 285/30R21 | Continental | SportContact 7 | 100Y XL FR | suvi | 361 eur/tk | - | 8 tk | |
![]() | 285/35R21 | Continental | SportContact 7 | 105Y XL FR | suvi | 387 eur/tk | - | 4 tk | |
![]() | 285/40R21 | Tracmax | X-privilo RS01+ | 109Y XL | suvi | 130 eur/tk | - | 12 tk | |
![]() | 285/40R21 | Continental | PremiumContact 7 | 109Y XL FR | suvi | 322 eur/tk | - | 8 tk | |
![]() | 285/40R21 | Goodyear | Eagle F1 Asymmetric 3 | 109Y XL FR | suvi | 261 eur/tk | - | 2 tk | |
![]() | 285/45R21 | Tracmax | X-privilo RS01+ | 113Y XL | suvi | 117 eur/tk | - | 10 tk | |
![]() | 305/30R21 | Continental | SportContact 7 | 104Y XL FR | suvi | 413 eur/tk | - | 2 tk | |
![]() | 295/30R21 | Continental | SportContact 7 | 102Y XL FR | suvi | 404 eur/tk | - | 2 tk | |
![]() | 295/35R21 | Tracmax | X-privilo RS01+ | 107Y XL | suvi | 109 eur/tk | - | 10 tk | |
![]() | 295/35R21 | Nordexx | NS9200 | 107Y XL FR | suvi | 109 eur/tk | - | 4 tk | |
![]() | 295/35R21 | Continental | SportContact 7 | 103Y FR | suvi | 269 eur/tk | - | 4 tk | |
![]() | 295/40R21 | Tracmax | X-privilo RS01+ | 111Y XL | suvi | 109 eur/tk | - | 17 tk | |
![]() | 295/40R21 | Continental | SportContact 7 | 111W XL | suvi | 326 eur/tk | - | 4 tk | |
![]() | 315/30R21 | Continental | SportContact 7 | 105Y XL | suvi | 421 eur/tk | - | 4 tk | |
![]() | 315/35R21 | Tracmax | X-privilo RS01+ | 111Y XL | suvi | 122 eur/tk | - | 12 tk | |
![]() | 315/35R21 | Continental | PremiumContact 7 | 111Y XL FR | suvi | 382 eur/tk | - | 2 tk |




















