| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 315/40R21 | Tracmax | X-privilo RS01+ | 115Y XL | suvi | 130 eur/tk | - | 24 tk | |
![]() | 315/40R21 | Continental | SportContact 6 | 111Y FR | suvi | 339 eur/tk | - | 6 tk | |
![]() | 315/40R21 | Continental | CrossContact LXSport | 111H | suvi | 339 eur/tk | - | 2 tk | |
![]() | 315/40R21 | Continental | EcoContact 6Q | 111Y FR | suvi | 391 eur/tk | - | 2 tk | |
![]() | 315/40R21 | Continental | EcoContact 6Q | 111Y FR | suvi | 339 eur/tk | - | 2 tk | |
![]() | 315/40R21 | Goodyear | Eagle F1 Asymmetric 6 | 115Y XL | suvi | 378 eur/tk | - | 2 tk | |
![]() | 325/30R21 | Continental | SportContact 7 | 108Y XL FR | suvi | 382 eur/tk | - | 4 tk | |
![]() | 265/30R22 | Continental | SportContact 7 | 97Y XL FR | suvi | 404 eur/tk | - | 2 tk | |
![]() | 265/35R22 | Continental | SportContact 7 | 102Y XL FR | suvi | 361 eur/tk | - | 2 tk | |
![]() | 275/35R22 | Continental | SportContact 7 | 104Y XL FR | suvi | 317 eur/tk | - | 4 tk | |
![]() | 275/40R22 | Tracmax | X-privilo RS01+ | 108Y XL | suvi | 122 eur/tk | - | 8 tk | |
![]() | 275/40R22 | Continental | SportContact 7 | 107Y XL FR | suvi | 335 eur/tk | - | 2 tk | |
![]() | 285/30R22 | Continental | SportContact 7 | 101Y XL | suvi | 374 eur/tk | - | 4 tk | |
![]() | 285/35R22 | Tracmax | X-privilo RS01+ | 106Y XL | suvi | 135 eur/tk | - | 14 tk | |
![]() | 285/35R22 | Continental | SportContact 7 | 106Y XL FR | suvi | 391 eur/tk | - | 4 tk | |
![]() | 285/35R22 | Goodyear | Eagle F1 Asymmetric 3 | 106W XL FR | suvi | 382 eur/tk | - | 4 tk | |
![]() | 285/40R22 | Tracmax | X-privilo RS01+ | 110Y XL | suvi | 135 eur/tk | - | 8 tk | |
![]() | 285/40R22 | Continental | SportContact 6 | 110Y XL FR | suvi | 400 eur/tk | - | 2 tk | |
![]() | 285/45R22 | Tracmax | X-privilo RS01+ | 114Y XL | suvi | 126 eur/tk | - | 32 tk | |
![]() | 285/45R22 | Continental | PremiumContact 6 | 114Y XL FR | suvi | 387 eur/tk | - | 4 tk |




















