| Pilt | Mõõt | Tootja | Muster | LI/SI | Tp | Hind | Soodus | Kogused | Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | 215/65R16 | Barum | Bravuris 6 | 102H XL | suvi | 113 eur/tk | - | 8 tk | |
![]() | 215/65R16 | Barum | Bravuris 6 | 98H | suvi | 104 eur/tk | - | 28 tk | |
![]() | 215/65R16 | Continental | EcoContact 6 | 98H | suvi | 137 eur/tk | - | 4 tk | |
![]() | 215/65R16 | Continental | UltraContact | 98H | suvi | 137 eur/tk | - | 8 tk | |
![]() | 215/65R16 | Continental | EcoContact 7S | 102H XL | suvi | 143 eur/tk | - | 8 tk | |
![]() | 215/70R16 | Barum | Bravuris 5HM | 100H FR | suvi | 117 eur/tk | - | 4 tk | |
![]() | 225/50R16 | Barum | Bravuris 5HM | 92Y | suvi | 113 eur/tk | - | 4 tk | |
![]() | 225/55R16 | Tracmax | X-privilo TX1 | 99W XL | suvi | 70 eur/tk | - | 20 tk | |
![]() | 225/55R16 | Continental | UltraContact | 95W FR | suvi | 191 eur/tk | - | 4 tk | |
![]() | 225/55R16 | Continental | PremiumContact 7 | 99W XL | suvi | 196 eur/tk | - | 8 tk | |
![]() | 225/60R16 | Tracmax | X-privilo TX1 | 102V XL | suvi | 65 eur/tk | - | 10 tk | |
![]() | 225/70R16 | Tracmax | X-privilo HT | 107H XL | suvi | 78 eur/tk | - | 10 tk | |
![]() | 225/70R16 | Tracmax | X-privilo AT08 | 103T | suvi | 87 eur/tk | - | 12 tk | |
![]() | 225/75R16 | Tracmax | X-privilo AT08 | 104T | suvi | 96 eur/tk | - | 4 tk | |
![]() | 225/75R16 | Continental | VanContact Ultra Camper | 116/114R | suvi | 239 eur/tk | - | 10 tk | |
![]() | 245/70R16 | Tracmax | X-privilo HT | 111H XL | suvi | 83 eur/tk | - | 12 tk | |
![]() | 245/70R16 | Barum | Bravuris 4x4 | 107H | suvi | 135 eur/tk | - | 4 tk | |
![]() | 255/70R16 | Tracmax | X-privilo HT | 111H | suvi | 96 eur/tk | - | 4 tk | |
![]() | 265/70R16 | Tracmax | X-privilo HT | 112H | suvi | 100 eur/tk | - | 12 tk | |
![]() | 265/70R16 | Barum | Brillantis 2 | 112H | suvi | 113 eur/tk | - | 4 tk |




















